SCOTT Aspect 950 MTB 2022
The SCOTT Aspect 950 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Specifications
FrameAspect 900-700 series / Alloy 6061 Custom TubingBSA73 / Internal Cable Routing / replaceable hanger
ForkSuntour XCT30-HLOHyd. Lockout / 100mm travel
Rear DerailleurShimano Altus RD-M200018 Speed
Front DerailleurShimano FD-M2020-TS / 31.8mm
ShiftersShimano SL-M2010R-fire plus / 2 way releasew/gear indicator
CranksetShimano FC-MT21022-piece Design / 36X22
BB-SetShimano BB-MT500Hollowtech II / threaded
ChainKMC X9
CassetteShimano CS-HG200-9 / 11-36T
BrakesTektro HDM275 Hydr. Disc
RotorTektro / 6 bolt / F&R 160mm
HandlebarSyncros 3.0 / 720mmblack / 31.8mm / 12mm rise / 9° BSSyncros Pro Grip
H'stemSyncros 3.0 / 7° / Black
SeatpostSyncros 3.031.6mm / 350mm / Black
SeatSyncros 3.0
HeadsetSyncros OE Press Fit / 1 1/8"OD 50mm / ID 44mm
Hub (Front)Formula DC-19 FQR Disc
Hub (Rear)Formula DC-25 8s RQR Disc
Spokes14 G / stainless / black
RimsSyncros X-20 Disc32H / black
Front TireKenda Booster2.4" / 30TPI
Rear TireKenda Booster2.4" / 30TPI
PedalsFeimin FP-873-ZU
Approx weights in KG14.40
Approx weights in LBS31.75
Max. System Weight128 kgThe overall weight includes the bike, the rider, the equipment, and possible additional luggage.
GEOMETRY
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | ||||||||||||
B | head tube length | 95.0 mm | 100.0 mm | 110.0 mm | 120.0 mm | 135.0 mm | 150.0 mm | ||||||||||||
C | top tube horizontal | 560.0 mm | 585.0 mm | 600.0 mm | 615.0 mm | 635.0 mm | 655.0 mm | ||||||||||||
D | standover height | 743.0 mm | 771.0 mm | 783.0 mm | 821.0 mm | 857.0 mm | 891.0 mm | ||||||||||||
E | BB offset | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||
F | BB height | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | ||||||||||||
G | wheel base | 1,102.0 mm | 1,090.0 mm | 1,102.0 mm | 1,123.0 mm | 1,144.0 mm | 1,164.0 mm | ||||||||||||
H | BB center to toptube center | 309.0 mm | 349.0 mm | 394.0 mm | 434.0 mm | 484.0 mm | 534.0 mm | ||||||||||||
I | BB center to top of seattube | 355.0 mm | 395.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||
J | seat angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | ||||||||||||
K | chainstay | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | 450.0 mm | ||||||||||||
L | reach | 388.0 mm | 406.0 mm | 419.0 mm | 431.0 mm | 447.0 mm | 463.0 mm | ||||||||||||
M | stack | 580.0 mm | 603.0 mm | 612.0 mm | 622.0 mm | 636.0 mm | 649.0 mm | ||||||||||||
N | stem length | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | 90.0 mm | 100.0 mm |
SIZE CHART