
The Scott Addict Gravel RC will get you wherever you’re going, no matter what the trail throws at you. More progressive, more control and more mounts mean this adventure-ready machine is your ticket to getting out there. Find yourself, get lost.
FrameHMX Carbon Disc Mainframe with UDH hangercompatible for eletr. and mech. Shifting
ForkHMX Carbon fork for Disc Brake
AccessoriesACROS AIF-1135 HeadsetExpander for Carbon Steertube and TopcapSyncros SP-R101-CF seatpostSyncros SL ROAD plug-in thru axle
Approx weight in KGFrame 930g / Fork 395g
Approx weight in LBSFrame 2.05 lbs / Fork 0.87 lbs
XS/49 | S/52 | M/54 | L/56 | XL/58 | #REF! | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#REF! | |||||||||||||||||||
A | head tube angle | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | #REF! | ||||||||||||
B | head tube length | 95.0 mm | 122.0 mm | 140.0 mm | 166.0 mm | 187.0 mm | #REF! | #REF! | |||||||||||
C | top tube horizontal | 518.0 mm | 534.5 mm | 554.5 mm | 578.5 mm | 592.5 mm | #REF! | #REF! | |||||||||||
D | standover height | 759.0 mm | 786.0 mm | 807.0 mm | 828.0 mm | 847.0 mm | #REF! | #REF! | |||||||||||
E | BB offset | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | #REF! | #REF! | |||||||||||
F | BB height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | #REF! | #REF! | |||||||||||
G | wheel base | 1,009.4 mm | 1,022.9 mm | 1,029.2 mm | 1,048.7 mm | 1,063.5 mm | #REF! | #REF! | |||||||||||
H | BB center to toptube center | 447.0 mm | 477.0 mm | 498.0 mm | 516.0 mm | 536.0 mm | #REF! | #REF! | |||||||||||
I | BB center to top of seattube | 477.0 mm | 507.0 mm | 528.0 mm | 546.0 mm | 566.0 mm | #REF! | #REF! | |||||||||||
J | seat angle | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° | #REF! | ||||||||||||
K | chainstay | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | #REF! | #REF! | |||||||||||
L | reach | 374.1 mm | 378.4 mm | 387.1 mm | 398.2 mm | 406.1 mm | #REF! | #REF! | |||||||||||
M | stack | 519.0 mm | 544.4 mm | 565.3 mm | 589.9 mm | 609.7 mm | #REF! | #REF! | |||||||||||
N | stem length | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | #REF! | #REF! | |||||||||||
#REF! | #REF! | ||||||||||||||||||
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
#REF!
|