The SCOTT Spark RC Team Issue 2026 represents the pinnacle of cross-country race performance. Developed with input from the world's fastest riders, it combines cutting-edge carbon engineering, advanced suspension technology and race-winning components to create one of the most capable XC race bikes available today.
At the heart of the bike is the lightweight Spark RC Carbon HMF frame with integrated suspension technology, delivering exceptional stiffness, efficiency and control. The RockShox SID Select 120mm fork and custom RockShox Nude 5 RL3 rear shock work seamlessly with SCOTT's renowned TwinLoc system, allowing riders to instantly adapt suspension performance to changing terrain.
Shifting is handled by the latest SRAM GX Eagle AXS Transmission wireless drivetrain, providing precise gear changes under load, while SRAM Motive 4-piston brakes deliver powerful and consistent stopping performance. Lightweight carbon wheels and Maxxis Rekon Race tyres complete a race-ready package designed to excel on technical World Cup courses, marathon events and demanding trail networks.
With a claimed weight of approximately 11.7kg tubeless, the Spark RC Team Issue is built to climb efficiently, descend confidently and accelerate with incredible speed.
Key Features
- Spark RC Carbon HMF Frame
- Integrated Suspension Technology
- RockShox SID Select 3P 120mm Fork
- RockShox Nude 5 RL3 Rear Shock
- SCOTT TwinLoc Suspension System
- SRAM GX Eagle AXS Transmission
- SRAM Motive 4-Piston Disc Brakes
- Syncros Silverton 1.0 Carbon Wheelset
- Maxxis Rekon Race 29 x 2.4 Tyres
- Approximate Weight: 11.7kg Tubeless Setup
| S | M | L | XL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle / angle tube de direction | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° | ||||||||||||||
| B | head tube length / hauteur tube de direction | 90.0 mm | 90.0 mm | 105.0 mm | 115.0 mm | ||||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 562.0 mm | 590.0 mm | 614.0 mm | 642.0 mm | ||||||||||||||
| D | standover height / hauteur entre-jambes | 758.0 mm | 765.0 mm | 776.0 mm | 799.0 mm | ||||||||||||||
| E | BB offset / deport axe de pédalier | -45.0 mm | -45.0 mm | -45.0 mm | -45.0 mm | ||||||||||||||
| F | BB height / hauteur axe de pédalier | 330.0 mm | 330.0 mm | 330.0 mm | 330.0 mm | ||||||||||||||
| G | wheel base / entraxe roues | 1,129.0 mm | 1,159.0 mm | 1,190.0 mm | 1,231.0 mm | ||||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 415.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | ||||||||||||||
| J | seat angle / angle tube de selle | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° | ||||||||||||||
| K | chainstay / longueur des bases | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm | ||||||||||||||
| L | reach / reach | 411.0 mm | 441.0 mm | 471.0 mm | 501.0 mm | ||||||||||||||
| M | stack / stack | 602.5 mm | 602.5 mm | 616.0 mm | 625.0 mm | ||||||||||||||
| N | stem length / longueur potence | 50.0 mm | 60.0 mm | 70.0 mm | 80.0 mm | ||||||||||||||
| 0 | trail / chasse au sol | 115.0 mm | 115.0 mm | 115.0 mm | 115.0 mm | ||||||||||||||
| P | fork length / longueur fourche | 530.0 mm | 530.0 mm | 530.0 mm | 530.0 mm | ||||||||||||||
| Q | Maximum Seatpost Insertion / Insertion maximale de la tige de selle | 150.0 mm | 175.0 mm | 225.0 mm | 275.0 mm | ||||||||||||||
| R | Crank Length / longueur de manivelle | 170.0 mm | 170.0 mm | 175.0 mm |
175.0 m |
||||||||||||||
